

Intel Xeon Platinum 8380
Intel Xeon W 3375
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 2 categories
| Category | Xeon Platinum 8380Ryzen 9 7945HX | Lead |
|---|---|---|
| Benchmark | +9 | |
| Core Specifications | +12 |
Enter today's price for each product (same currency for all).
| Feature | Xeon Platinum 8380 | Ryzen 9 7945HX |
|---|---|---|
Cores | 40 | 16 |
Threads | 80 | 32 |
Base Frequency | 2.3 GHz | 2.5 GHz9% more |
Base Power Consumption | 270 W | 55 W80% less |
Maximum Frequency | 3.4 GHz | 5.4 GHz59% more |
Maximum Power Consumption | N/A | 75 W |
L1 Cache | 2,560 KB150% more | 1,024 KB |
L2 Cache | 50 MB213% more | 16 MB |
L3 Cache | 60 MB | 64 MB7% more |
Lithography Process | 10 nm | 5 nm50% less |
Is unlocked | No | Yes |
| Feature | Xeon Platinum 8380 | Ryzen 9 7945HX |
|---|---|---|
PassMark CPU Mark | 62,31816% more | 53,741 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.