

Intel Xeon Platinum 8380
Intel Xeon W 3375
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Ryzen 9 9950X3D2 Dual Edition wins 3 of 3 categories
| Category | Ryzen 9 9950X3D2 Dual EditionXeon Platinum 8380 | Lead |
|---|---|---|
| Benchmark | +5 | |
| Core Specifications | +22 | |
| Integrated Graphics | +50 |
Launch prices — enter today's prices (same currency for both).
| Feature | Ryzen 9 9950X3D2 Dual Edition | Xeon Platinum 8380 |
|---|---|---|
Cores | 16 | 40 |
Threads | 32 | 80 |
Base Frequency | 4.3 GHz87% more | 2.3 GHz |
Base Power Consumption | 200 W26% less | 270 W |
Maximum Frequency | 5.6 GHz65% more | 3.4 GHz |
L1 Cache | 1,280 KB | 2,560 KB100% more |
L2 Cache | 16 MB | 50 MB213% more |
L3 Cache | 192 MB220% more | 60 MB |
Lithography Process | 4 nm60% less | 10 nm |
Is unlocked | Yes | No |
| Feature | Ryzen 9 9950X3D2 Dual Edition | Xeon Platinum 8380 |
|---|---|---|
Model | N/A |
| Feature | Ryzen 9 9950X3D2 Dual Edition | Xeon Platinum 8380 |
|---|---|---|
PassMark CPU Mark | 72,07616% more | 62,318 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.