

Intel Xeon Platinum 8380
Intel Xeon W 3375
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
Ryzen Threadripper PRO 3975WX wins 1 of 2 categories
| Category | Ryzen Threadripper PRO 3975WXXeon Platinum 8380 | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +7 |
Enter today's price for each product (same currency for all).
| Feature | Ryzen Threadripper PRO 3975WX | Xeon Platinum 8380 |
|---|---|---|
Cores | 32 | 40 |
Threads | 64 | 80 |
Base Frequency | 3.5 GHz52% more | 2.3 GHz |
Base Power Consumption | 280 W | 270 W4% less |
Maximum Frequency | 4.2 GHz24% more | 3.4 GHz |
L1 Cache | 2,048 KB | 2,560 KB25% more |
L2 Cache | 16 MB | 50 MB213% more |
L3 Cache | 128 MB113% more | 60 MB |
Lithography Process | 7 nm30% less | 10 nm |
Is unlocked | No | No |
| Feature | Ryzen Threadripper PRO 3975WX | Xeon Platinum 8380 |
|---|---|---|
PassMark CPU Mark | 62,452 | 62,318 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.