
Intel Core Ultra 9 275HX
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 275HX wins 3 of 3 categories
| Category | Core Ultra 9 275HXCore i5 11600KF | Lead |
|---|---|---|
| Benchmark | +56 | |
| Core Specifications | +64 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core Ultra 9 275HX | Core i5 11600KF |
|---|---|---|
Cores | 24 | 6 |
Threads | 24 | 12 |
Base Frequency | 2.7 GHz | 3.9 GHz44% more |
Base Power Consumption | 55 W56% less | 125 W |
Maximum Frequency | 5.4 GHz10% more | 4.9 GHz |
Maximum Power Consumption | 160 W | N/A |
L1 Cache | 2,432 KB407% more | 480 KB |
L2 Cache | 40 MB1233% more | 3 MB |
L3 Cache | 36 MB200% more | 12 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | N/A | Yes |
| Feature | Core Ultra 9 275HX | Core i5 11600KF |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 9 275HX | Core i5 11600KF |
|---|---|---|
PassMark CPU Mark | 55,677187% more | 19,379 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.