

Intel Core i9 14900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i9 14900KF wins 2 of 3 categories · Core i5 12450H wins 1
| Category | Core i9 14900KFCore i5 12450H | Lead |
|---|---|---|
| Benchmark | +63 | |
| Core Specifications | +26 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 14900KF | Core i5 12450H |
|---|---|---|
Cores | 24 | 8 |
Threads | 32 | 12 |
Base Frequency | 3.2 GHz60% more | 2 GHz |
Base Power Consumption | 125 W | 45 W64% less |
Maximum Frequency | 6 GHz36% more | 4.4 GHz |
Maximum Power Consumption | 253 W | 90 W64% less |
L1 Cache | 2,176 KB209% more | 704 KB |
L2 Cache | 32 MB357% more | 7 MB |
L3 Cache | 36 MB200% more | 12 MB |
Lithography Process | 7 nm | 7 nm |
Is unlocked | Yes | No |
| Feature | Core i9 14900KF | Core i5 12450H |
|---|---|---|
Model | N/A |
| Feature | Core i9 14900KF | Core i5 12450H |
|---|---|---|
PassMark CPU Mark | 58,048267% more | 15,838 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.