

Intel Core i9 14900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i9 14900KF wins 2 of 2 categories
| Category | Core i9 14900KFXeon Silver 4214Y | Lead |
|---|---|---|
| Benchmark | +62 | |
| Core Specifications | +56 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 14900KF | Xeon Silver 4214Y |
|---|---|---|
Cores | 24 | 12 |
Threads | 32 | 24 |
Base Frequency | 3.2 GHz45% more | 2.2 GHz |
Base Power Consumption | 125 W | 85 W32% less |
Maximum Frequency | 6 GHz87% more | 3.2 GHz |
Maximum Power Consumption | 253 W | N/A |
L1 Cache | 2,176 KB | N/A |
L2 Cache | 32 MB167% more | 12 MB |
L3 Cache | 36 MB118% more | 16.5 MB |
Lithography Process | 7 nm50% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core i9 14900KF | Xeon Silver 4214Y |
|---|---|---|
PassMark CPU Mark | 58,048253% more | 16,442 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.