

Intel Core Ultra 9 285K
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285K wins 2 of 3 categories
| Category | Core Ultra 9 285KXeon E 2356G | Lead |
|---|---|---|
| Benchmark | +63 | |
| Core Specifications | +63 | |
| Integrated Graphics | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Core Ultra 9 285K | Xeon E 2356G |
|---|---|---|
Cores | 24 | 6 |
Threads | 24 | 12 |
Base Frequency | 3.7 GHz16% more | 3.2 GHz |
Base Power Consumption | 125 W | 80 W36% less |
Maximum Frequency | 5.7 GHz14% more | 5 GHz |
Maximum Power Consumption | 250 W | N/A |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | N/A |
L3 Cache | 36 MB200% more | 12 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core Ultra 9 285K | Xeon E 2356G |
|---|---|---|
Model |
| Feature | Core Ultra 9 285K | Xeon E 2356G |
|---|---|---|
PassMark CPU Mark | 67,232266% more | 18,391 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.