

Intel Xeon Platinum 8380
Intel Xeon W 1290T
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285K wins 2 of 3 categories
| Category | Core Ultra 9 285KXeon W 1290T | Lead |
|---|---|---|
| Benchmark | +63 | |
| Core Specifications | +52 | |
| Integrated Graphics | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Core Ultra 9 285K | Xeon W 1290T |
|---|---|---|
Cores | 24 | 10 |
Threads | 24 | 20 |
Base Frequency | 3.7 GHz95% more | 1.9 GHz |
Base Power Consumption | 125 W | 35 W72% less |
Maximum Frequency | 5.7 GHz21% more | 4.7 GHz |
Maximum Power Consumption | 250 W | N/A |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | N/A |
L3 Cache | 36 MB80% more | 20 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | Yes | No |
| Feature | Core Ultra 9 285K | Xeon W 1290T |
|---|---|---|
Model |
| Feature | Core Ultra 9 285K | Xeon W 1290T |
|---|---|---|
PassMark CPU Mark | 67,232265% more | 18,409 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.