

Amazon Kindle Colorsoft Signature Edition
Amazon Kindle Scribe Colorsoft
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Boox Palma 3 wins 3 of 5 categories · Kindle Colorsoft Signature Edition wins 1
| Category | Boox Palma 3Kindle Colorsoft Signature Edition | Lead |
|---|---|---|
| Display | +22 | |
| Reading Features | +26 | |
| Storage & Battery | +29 | |
| Design & Build | +20 | |
| Connectivity & Software | Tie |
Kindle Colorsoft Signature Edition is 34 g (18%) heavier than Boox Palma 3.
Launch prices — enter today's prices (same currency for both).
| Feature | Boox Palma 3 | Kindle Colorsoft Signature Edition |
|---|---|---|
Screen Size | 6.13 in | 7 in14% more |
Resolution | 1648 × 824 px | 1680 × 1264 px |
Pixel Density | 300 PPI | 300 PPI |
Colour Screen | No | Yes |
Front Light | Yes | Yes |
Adjustable Warm Light | Yes | Yes |
| Feature | Boox Palma 3 | Kindle Colorsoft Signature Edition |
|---|---|---|
Waterproof (IPX8) | No | Yes |
Physical Page Buttons | Yes | No |
Stylus / Note-Taking | Yes | No |
Audiobook Support | Yes | Yes |
Native EPUB / Open Formats | Yes | No |
| Feature | Boox Palma 3 | Kindle Colorsoft Signature Edition |
|---|---|---|
Storage | 128 GB300% more | 32 GB |
microSD Expansion | Yes | No |
Battery Capacity | 3,950 mAh71% more | 2,310 mAh |
| Feature | Boox Palma 3 | Kindle Colorsoft Signature Edition |
|---|---|---|
Weight | 185 g16% less | 219 g |
USB-C | Yes | Yes |
| Feature | Boox Palma 3 | Kindle Colorsoft Signature Edition |
|---|---|---|
Bluetooth | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.