Redmi Buds 6
Redmi Buds 6 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Category | Buds 6 ProAirPods 5 | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +13 | |
| Connectivity | +13 | |
| Build | +17 | |
| Audio | Tie | |
| Calls | +100 |
Launch prices — enter today's prices (same currency for both).
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
Spatial Audio with Head Tracking | Yes | Yes |
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
Battery Life per Charge | N/A | 6 h |
Total Battery Life with Case | 36 h | N/A |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | No |
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | N/A |
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
Microphones per Earbud | N/A | 3 |
| Feature | Buds 6 Pro | AirPods 5 |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.2 g | 4.3 g17% less |
Case Weight | 36.1 g | 32.3 g11% less |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.