
Sony WF-1000XM6
Sony WF-C710N
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
AirPods 5 wins 3 of 6 categories · WF-C710N wins 2
| Category | AirPods 5WF-C710N | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +22 | |
| Connectivity | +13 | |
| Build | +26 | |
| Audio | +100 | |
| Calls | +100 |
Launch prices — enter today's prices (same currency for both).
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
Battery Life per Charge | 6 h | 8.5 h42% more |
Total Battery Life with Case | N/A | 30 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | No |
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | N/A | Yes |
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
Microphones per Earbud | 3 | N/A |
| Feature | AirPods 5 | WF-C710N |
|---|---|---|
IP Rating | ||
Weight per Earbud | 4.3 g17% less | 5.2 g |
Case Weight | 32.3 g15% less | 38 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.