

Bose QuietComfort Ultra Earbuds
Bose QuietComfort Ultra Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Momentum True Wireless 5 wins 3 of 6 categories
| Category | Momentum True Wireless 5QuietComfort Ultra Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +33 | |
| Connectivity | +3 | |
| Build | +16 | |
| Audio | Tie | |
| Calls | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | Yes |
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 12 h100% more | 6 h |
Total Battery Life with Case | 40 h67% more | 24 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 4 | 4 |
| Feature | Momentum True Wireless 5 | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 7 g9% less | 7.7 g |
Case Weight | 55 g8% less | 59.9 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.