

Bose QuietComfort Ultra Earbuds
Bose QuietComfort Ultra Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Liberty 5 Pro wins 3 of 6 categories
| Scores out of 100 | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Noise Cancelling | 85 | 85 |
| Battery | 67 | 61 |
| Connectivity | 85 | 82 |
| Build | 69 | 37 |
| Audio | 85 | 85 |
| Calls | 85 | 85 |
Launch prices — enter today's prices (same currency for both).
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | Yes |
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 6.5 h8% more | 6 h |
Total Battery Life with Case | 28 h17% more | 24 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 4 | 4 |
| Feature | Liberty 5 Pro | QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.5 g29% less | 7.7 g |
Case Weight | N/A | 59.9 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.