

Sony WF-1000XM5
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Pixel Buds Pro 2 wins 3 of 6 categories · WF-1000XM6 wins 1
| Scores out of 100 | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
| Noise Cancelling | 85 | 85 |
| Battery | 74 | 68 |
| Connectivity | 85 | 82 |
| Build | 71 | 49 |
| Audio | 85 | 85 |
| Calls | 81 | 89 |
Launch prices — enter today's prices (same currency for both).
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
Spatial Audio with Head Tracking | Yes | Yes |
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
Battery Life per Charge | 8 h | 8 h |
Total Battery Life with Case | 30 h25% more | 24 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
Microphones per Earbud | 3 | 433% more |
| Feature | Pixel Buds Pro 2 | WF-1000XM6 |
|---|---|---|
IP Rating | ||
Weight per Earbud | 4.7 g28% less | 6.5 g |
Case Weight | N/A | 47 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.