
Nothing Ear (a)
Nothing Ear (open)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Momentum True Wireless 5 wins 6 of 6 categories
| Category | Momentum True Wireless 5Ear (open) | Lead |
|---|---|---|
| Noise Cancelling | +93 | |
| Battery | +33 | |
| Connectivity | +3 | |
| Build | +11 | |
| Audio | +100 | |
| Calls | +100 |
Launch prices — enter today's prices (same currency for both).
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
Active Noise Cancelling | Yes | No |
Transparency Mode | Yes | N/A |
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
Battery Life per Charge | 12 h50% more | 8 h |
Total Battery Life with Case | 40 h33% more | 30 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | No |
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
Microphones per Earbud | 4 | N/A |
| Feature | Momentum True Wireless 5 | Ear (open) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 7 g14% less | 8.1 g |
Case Weight | 55 g14% less | 63.8 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.