Xiaomi Buds 5
Xiaomi Buds 5 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Buds 5 Pro wins 5 of 6 categories
| Category | Buds 5 ProAccentum Clip | Lead |
|---|---|---|
| Noise Cancelling | +93 | |
| Battery | +15 | |
| Connectivity | Tie | |
| Build | +10 | |
| Audio | +100 | |
| Calls | +45 |
Enter today's price for each product (same currency for all).
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
Active Noise Cancelling | Yes | No |
Transparency Mode | Yes | N/A |
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
Battery Life per Charge | N/A | 9 h |
Total Battery Life with Case | 40 h11% more | 36 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | No |
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
Microphones per Earbud | 350% more | 2 |
| Feature | Buds 5 Pro | Accentum Clip |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.6 g18% less | 6.8 g |
Case Weight | 41.8 g3% less | 43 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.