

AMD Radeon Pro W5700X
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Radeon Pro W5700X wins 3 of 6 categories · GeForce RTX 2080 Super wins 2
| Category | GeForce RTX 2080 SuperRadeon Pro W5700X | Lead |
|---|---|---|
| Benchmark | +16 | |
| Theoretical Performance | +6 | |
| Memory | +22 | |
| Miscellaneous | +9 | |
| Core Specifications | +6 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
Maximum Power | 250 W | N/A |
Lithography Process | 12 nm | 7 nm42% less |
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
Capacity | 8 GB | 16 GB100% more |
Technology | ||
Bandwidth | 495.9 GB/s11% more | 448 GB/s |
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
Performance (FP16) | 22.3 TFLOPS17% more | 19.046 TFLOPS |
Performance (FP32) | 11.15 TFLOPS17% more | 9.523 TFLOPS |
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
G3D Mark | 19,39028% more | 15,179 |
| Feature | GeForce RTX 2080 Super | Radeon Pro W5700X |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.