

AMD Radeon Pro W5700X
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Mobile wins 3 of 6 categories · Radeon Pro W5700X wins 2
| Category | Radeon Pro W5700XGeForce RTX 4070 Mobile | Lead |
|---|---|---|
| Benchmark | +16 | |
| Theoretical Performance | +15 | |
| Memory | +41 | |
| Miscellaneous | +64 | |
| Core Specifications | +59 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
Base Power | N/A | 35 W |
Maximum Power | N/A | 115 W |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
Capacity | 16 GB100% more | 8 GB |
Technology | ||
Bandwidth | 448 GB/s75% more | 256 GB/s |
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
Performance (FP16) | 19.046 TFLOPS | 20 TFLOPS5% more |
Performance (FP32) | 9.523 TFLOPS | 20 TFLOPS110% more |
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
G3D Mark | 15,179 | 19,46928% more |
| Feature | Radeon Pro W5700X | GeForce RTX 4070 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.