

AMD Radeon Pro W6600
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 3070 Ti Mobile wins 4 of 6 categories · Radeon Pro W6600 wins 1
| Category | Radeon Pro W6600GeForce RTX 3070 Ti Mobile | Lead |
|---|---|---|
| Benchmark | +10 | |
| Theoretical Performance | +7 | |
| Memory | +17 | |
| Miscellaneous | +64 | |
| Core Specifications | +29 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
Base Power | N/A | 80 W |
Maximum Power | 130 W | 125 W4% less |
Lithography Process | 7 nm13% less | 8 nm |
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 224 GB/s | 448 GB/s100% more |
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
Performance (FP16) | 20.809 TFLOPS19% more | 17.49 TFLOPS |
Performance (FP32) | 10.404 TFLOPS | 17.49 TFLOPS68% more |
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
G3D Mark | 14,956 | 17,25815% more |
| Feature | Radeon Pro W6600 | GeForce RTX 3070 Ti Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.