

AMD Radeon Pro W6600
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4060 Mobile wins 3 of 6 categories · Radeon Pro W6600 wins 1
| Category | Radeon Pro W6600GeForce RTX 4060 Mobile | Lead |
|---|---|---|
| Benchmark | +10 | |
| Theoretical Performance | Tie | |
| Memory | +4 | |
| Miscellaneous | +64 | |
| Core Specifications | +45 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
Base Power | N/A | 35 W |
Maximum Power | 130 W | 115 W12% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 224 GB/s | 256 GB/s14% more |
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
Performance (FP16) | 20.809 TFLOPS44% more | 14.5 TFLOPS |
Performance (FP32) | 10.404 TFLOPS | 14.5 TFLOPS39% more |
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
G3D Mark | 14,956 | 17,33416% more |
| Feature | Radeon Pro W6600 | GeForce RTX 4060 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.