

AMD Radeon Pro W6600
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Mobile wins 4 of 6 categories · Radeon Pro W6600 wins 1
| Category | GeForce RTX 4070 MobileRadeon Pro W6600 | Lead |
|---|---|---|
| Benchmark | +17 | |
| Theoretical Performance | +12 | |
| Memory | +4 | |
| Miscellaneous | +64 | |
| Core Specifications | +45 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
Base Power | 35 W | N/A |
Maximum Power | 115 W12% less | 130 W |
Lithography Process | 5 nm29% less | 7 nm |
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 256 GB/s14% more | 224 GB/s |
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
Performance (FP16) | 20 TFLOPS | 20.809 TFLOPS4% more |
Performance (FP32) | 20 TFLOPS92% more | 10.404 TFLOPS |
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
G3D Mark | 19,46930% more | 14,956 |
| Feature | GeForce RTX 4070 Mobile | Radeon Pro W6600 |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.