

AMD Radeon Pro W6600
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 5060 Laptop wins 3 of 6 categories · Radeon Pro W6600 wins 1
| Category | Radeon Pro W6600GeForce RTX 5060 Laptop | Lead |
|---|---|---|
| Benchmark | +7 | |
| Theoretical Performance | Tie | |
| Memory | +18 | |
| Miscellaneous | +64 | |
| Core Specifications | +26 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
Maximum Power | 130 W | 100 W23% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 224 GB/s | 384 GB/s71% more |
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
Performance (FP16) | 20.809 TFLOPS35% more | 15.38 TFLOPS |
Performance (FP32) | 10.404 TFLOPS | 15.38 TFLOPS48% more |
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
G3D Mark | 14,956 | 16,78312% more |
| Feature | Radeon Pro W6600 | GeForce RTX 5060 Laptop |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.