

Nvidia GeForce RTX 3070 Ti
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Radeon Pro W6800 wins 4 of 6 categories · GeForce RTX 3070 Ti wins 1
| Category | Radeon Pro W6800GeForce RTX 3070 Ti | Lead |
|---|---|---|
| Benchmark | +9 | |
| Theoretical Performance | +6 | |
| Memory | +23 | |
| Miscellaneous | +9 | |
| Core Specifications | +12 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
Maximum Power | 250 W14% less | 290 W |
Lithography Process | 7 nm13% less | 8 nm |
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
Capacity | 32 GB300% more | 8 GB |
Technology | ||
Bandwidth | 512 GB/s | 608.3 GB/s19% more |
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
Performance (FP16) | 35.64 TFLOPS64% more | 21.75 TFLOPS |
Performance (FP32) | 17.82 TFLOPS | 21.7 TFLOPS22% more |
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
G3D Mark | 20,173 | 23,16915% more |
| Feature | Radeon Pro W6800 | GeForce RTX 3070 Ti |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.