

AMD Radeon Pro W6800
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 5070 Ti Laptop wins 3 of 6 categories · Radeon Pro W6800 wins 2
| Category | Radeon Pro W6800GeForce RTX 5070 Ti Laptop | Lead |
|---|---|---|
| Benchmark | +7 | |
| Theoretical Performance | +8 | |
| Memory | +8 | |
| Miscellaneous | +64 | |
| Core Specifications | +44 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
Maximum Power | 250 W | 115 W54% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
Capacity | 32 GB167% more | 12 GB |
Technology | ||
Bandwidth | 512 GB/s | 672 GB/s31% more |
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
Performance (FP16) | 35.64 TFLOPS22% more | 29.14 TFLOPS |
Performance (FP32) | 17.82 TFLOPS | 29.14 TFLOPS64% more |
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
G3D Mark | 20,173 | 22,54312% more |
| Feature | Radeon Pro W6800 | GeForce RTX 5070 Ti Laptop |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.