

Nvidia GeForce RTX 2080 Super
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 2080 Super wins 2 of 6 categories · Radeon RX 6700 wins 1
| Category | Radeon RX 6700GeForce RTX 2080 Super | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | Tie | |
| Memory | +5 | |
| Miscellaneous | Tie | |
| Core Specifications | +38 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
Maximum Power | 175 W30% less | 250 W |
Lithography Process | 7 nm42% less | 12 nm |
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
Capacity | 10 GB25% more | 8 GB |
Technology | ||
Bandwidth | 320 GB/s | 495.9 GB/s55% more |
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
Performance (FP16) | 22.58 TFLOPS | 22.3 TFLOPS |
Performance (FP32) | 11.29 TFLOPS | 11.15 TFLOPS |
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
G3D Mark | 18,861 | 19,3903% more |
| Feature | Radeon RX 6700 | GeForce RTX 2080 Super |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.