

Nvidia GeForce RTX 4070 Mobile
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Mobile wins 3 of 6 categories · Radeon RX 6700 wins 2
| Category | Radeon RX 6700GeForce RTX 4070 Mobile | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +9 | |
| Memory | +14 | |
| Miscellaneous | +55 | |
| Core Specifications | +54 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
Base Power | N/A | 35 W |
Maximum Power | 175 W | 115 W34% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
Capacity | 10 GB25% more | 8 GB |
Technology | ||
Bandwidth | 320 GB/s25% more | 256 GB/s |
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
Performance (FP16) | 22.58 TFLOPS13% more | 20 TFLOPS |
Performance (FP32) | 11.29 TFLOPS | 20 TFLOPS77% more |
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
G3D Mark | 18,861 | 19,4693% more |
| Feature | Radeon RX 6700 | GeForce RTX 4070 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.