

AMD Radeon RX 6700 XT
AMD Radeon RX 7900 XTX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Category | Radeon RX 6700 XTGeForce RTX 4060 | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +8 | |
| Memory | +24 | |
| Miscellaneous | Tie | |
| Core Specifications | +42 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
Maximum Power | 230 W | 115 W50% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
Capacity | 12 GB50% more | 8 GB |
Technology | ||
Bandwidth | 384 GB/s41% more | 272 GB/s |
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
Performance (FP16) | 26.4 TFLOPS75% more | 15.11 TFLOPS |
Performance (FP32) | 13.2 TFLOPS | 15.11 TFLOPS14% more |
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
G3D Mark | 19,718 | 19,478 |
| Feature | Radeon RX 6700 XT | GeForce RTX 4060 |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.