

AMD Radeon RX 7900 XTX
AMD Radeon VII
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Radeon VII wins 3 of 6 categories · GeForce RTX 2080 Super wins 2
| Category | Radeon VIIGeForce RTX 2080 Super | Lead |
|---|---|---|
| Benchmark | +12 | |
| Theoretical Performance | +9 | |
| Memory | +46 | |
| Miscellaneous | Tie | |
| Core Specifications | +12 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
Maximum Power | 300 W | 250 W17% less |
Lithography Process | 7 nm42% less | 12 nm |
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
Capacity | 16 GB100% more | 8 GB |
Technology | ||
Bandwidth | 1,024 GB/s106% more | 495.9 GB/s |
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
Performance (FP16) | 27.648 TFLOPS24% more | 22.3 TFLOPS |
Performance (FP32) | 13.824 TFLOPS24% more | 11.15 TFLOPS |
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
G3D Mark | 16,184 | 19,39020% more |
| Feature | Radeon VII | GeForce RTX 2080 Super |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.