

AMD Radeon RX 7900 XTX
AMD Radeon VII
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Mobile wins 3 of 6 categories · Radeon VII wins 2
| Category | Radeon VIIGeForce RTX 4070 Mobile | Lead |
|---|---|---|
| Benchmark | +12 | |
| Theoretical Performance | Tie | |
| Memory | +52 | |
| Miscellaneous | +55 | |
| Core Specifications | +65 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
Base Power | N/A | 35 W |
Maximum Power | 300 W | 115 W62% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
Capacity | 16 GB100% more | 8 GB |
Technology | ||
Bandwidth | 1,024 GB/s300% more | 256 GB/s |
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
Performance (FP16) | 27.648 TFLOPS38% more | 20 TFLOPS |
Performance (FP32) | 13.824 TFLOPS | 20 TFLOPS45% more |
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
G3D Mark | 16,184 | 19,46920% more |
| Feature | Radeon VII | GeForce RTX 4070 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.