

AMD Radeon RX 7900 XTX
AMD Radeon VII
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 5070 Laptop wins 3 of 6 categories · Radeon VII wins 2
| Category | Radeon VIIGeForce RTX 5070 Laptop | Lead |
|---|---|---|
| Benchmark | +11 | |
| Theoretical Performance | Tie | |
| Memory | +47 | |
| Miscellaneous | +55 | |
| Core Specifications | +52 | |
| API Support | +4 |
Launch prices — enter today's prices (same currency for both).
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
Maximum Power | 300 W | 100 W67% less |
Lithography Process | 7 nm | 5 nm29% less |
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
Capacity | 16 GB100% more | 8 GB |
Technology | ||
Bandwidth | 1,024 GB/s167% more | 384 GB/s |
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.3 | 1.48% more |
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
Performance (FP16) | 27.648 TFLOPS36% more | 20.39 TFLOPS |
Performance (FP32) | 13.824 TFLOPS | 20.39 TFLOPS47% more |
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
G3D Mark | 16,184 | 19,18019% more |
| Feature | Radeon VII | GeForce RTX 5070 Laptop |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.