

Nvidia GeForce RTX 2080
Nvidia GeForce RTX 5090
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 2080 wins 1 of 6 categories
| Category | GeForce RTX 2080GeForce RTX 2070 Super | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +4 | |
| Memory | Tie | |
| Miscellaneous | Tie | |
| Core Specifications | Tie | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
Maximum Power | 215 W | 215 W |
Lithography Process | 12 nm | 12 nm |
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 448 GB/s | 448 GB/s |
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
Performance (FP16) | 20.14 TFLOPS11% more | 18.12 TFLOPS |
Performance (FP32) | 10.07 TFLOPS11% more | 9.062 TFLOPS |
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
G3D Mark | 18,569 | 18,119 |
| Feature | GeForce RTX 2080 | GeForce RTX 2070 Super |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.