

Nvidia GeForce RTX 2080 Super
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Category | GeForce RTX 2080 SuperGeForce RTX 5070 Laptop | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +10 | |
| Memory | +4 | |
| Miscellaneous | +55 | |
| Core Specifications | +64 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
Maximum Power | 250 W | 100 W60% less |
Lithography Process | 12 nm | 5 nm58% less |
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 495.9 GB/s29% more | 384 GB/s |
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
Performance (FP16) | 22.3 TFLOPS9% more | 20.39 TFLOPS |
Performance (FP32) | 11.15 TFLOPS | 20.39 TFLOPS83% more |
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
G3D Mark | 19,390 | 19,180 |
| Feature | GeForce RTX 2080 Super | GeForce RTX 5070 Laptop |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.