

Nvidia GeForce RTX 3060 Ti
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 3060 Ti wins 3 of 6 categories · GeForce RTX 4070 Mobile wins 2
| Category | GeForce RTX 3060 TiGeForce RTX 4070 Mobile | Lead |
|---|---|---|
| Benchmark | +3 | |
| Theoretical Performance | +9 | |
| Memory | +15 | |
| Miscellaneous | +55 | |
| Core Specifications | +61 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
Base Power | N/A | 35 W |
Maximum Power | 200 W | 115 W43% less |
Lithography Process | 8 nm | 5 nm38% less |
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 448 GB/s75% more | 256 GB/s |
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
Performance (FP16) | 16.197 TFLOPS | 20 TFLOPS23% more |
Performance (FP32) | 16.2 TFLOPS | 20 TFLOPS23% more |
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
G3D Mark | 20,2164% more | 19,469 |
| Feature | GeForce RTX 3060 Ti | GeForce RTX 4070 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.