

Nvidia GeForce RTX 3070 Ti
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 6 categories
| Category | GeForce RTX 3070 TiGeForce RTX 4060 Ti | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | Tie | |
| Memory | +20 | |
| Miscellaneous | Tie | |
| Core Specifications | +44 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
Maximum Power | 290 W | 160 W45% less |
Lithography Process | 8 nm | 5 nm38% less |
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
Capacity | 8 GB | 8 GB |
Technology | ||
Bandwidth | 608.3 GB/s111% more | 288 GB/s |
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
Performance (FP16) | 21.75 TFLOPS | 22.06 TFLOPS |
Performance (FP32) | 21.7 TFLOPS | 22.06 TFLOPS |
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
G3D Mark | 23,1693% more | 22,600 |
| Feature | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.