

Nvidia GeForce RTX 4070
Nvidia GeForce RTX 5090
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 wins 2 of 6 categories · GeForce RTX 3080 wins 1
| Category | GeForce RTX 4070GeForce RTX 3080 | Lead |
|---|---|---|
| Benchmark | +4 | |
| Theoretical Performance | Tie | |
| Memory | +5 | |
| Miscellaneous | Tie | |
| Core Specifications | +40 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
Maximum Power | 200 W38% less | 320 W |
Lithography Process | 5 nm38% less | 8 nm |
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
Capacity | 12 GB20% more | 10 GB |
Technology | ||
Bandwidth | 504.2 GB/s | 760 GB/s51% more |
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
Performance (FP16) | 29.146 TFLOPS | 29.768 TFLOPS |
Performance (FP32) | 29.1 TFLOPS | 29.8 TFLOPS |
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
G3D Mark | 26,8558% more | 24,978 |
| Feature | GeForce RTX 4070 | GeForce RTX 3080 |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.