

Nvidia GeForce RTX 3080
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Ti Super wins 4 of 6 categories
| Category | GeForce RTX 4070 Ti SuperGeForce RTX 3080 | Lead |
|---|---|---|
| Benchmark | +16 | |
| Theoretical Performance | +20 | |
| Memory | +16 | |
| Miscellaneous | Tie | |
| Core Specifications | +24 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
Maximum Power | 285 W11% less | 320 W |
Lithography Process | 5 nm38% less | 8 nm |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
Capacity | 16 GB60% more | 10 GB |
Technology | ||
Bandwidth | 672 GB/s | 760 GB/s13% more |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
Performance (FP16) | 44.1 TFLOPS48% more | 29.768 TFLOPS |
Performance (FP32) | 44.1 TFLOPS48% more | 29.8 TFLOPS |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
G3D Mark | 31,84928% more | 24,978 |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 3080 |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.