

Nvidia GeForce RTX 4090 Mobile
Nvidia GeForce RTX 5090
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4070 Ti Super wins 3 of 6 categories · GeForce RTX 4090 Mobile wins 2
| Category | GeForce RTX 4070 Ti SuperGeForce RTX 4090 Mobile | Lead |
|---|---|---|
| Benchmark | +11 | |
| Theoretical Performance | +6 | |
| Memory | +5 | |
| Miscellaneous | +55 | |
| Core Specifications | +50 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
Base Power | N/A | 80 W |
Maximum Power | 285 W | 150 W47% less |
Lithography Process | 5 nm | 5 nm |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
Capacity | 16 GB | 16 GB |
Technology | ||
Bandwidth | 672 GB/s17% more | 576 GB/s |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
Performance (FP16) | 44.1 TFLOPS | 50.1 TFLOPS14% more |
Performance (FP32) | 44.1 TFLOPS | 50.1 TFLOPS14% more |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
G3D Mark | 31,84918% more | 27,030 |
| Feature | GeForce RTX 4070 Ti Super | GeForce RTX 4090 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.