

Nvidia GeForce RTX 4090
Nvidia GeForce RTX 5090
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 5090 wins 3 of 6 categories · GeForce RTX 4070 Ti wins 1
| Category | GeForce RTX 5090GeForce RTX 4070 Ti | Lead |
|---|---|---|
| Benchmark | +14 | |
| Theoretical Performance | +32 | |
| Memory | +46 | |
| Miscellaneous | Tie | |
| Core Specifications | +28 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
Maximum Power | 575 W | 285 W50% less |
Lithography Process | 5 nm | 5 nm |
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
Capacity | 32 GB167% more | 12 GB |
Technology | ||
Bandwidth | 1,792 GB/s255% more | 504.2 GB/s |
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
Performance (FP16) | 104.8 TFLOPS161% more | 40.09 TFLOPS |
Performance (FP32) | 104.8 TFLOPS161% more | 40.1 TFLOPS |
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
G3D Mark | 38,85823% more | 31,516 |
| Feature | GeForce RTX 5090 | GeForce RTX 4070 Ti |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.