

Nvidia GeForce RTX 4070
Nvidia GeForce RTX 5090
VS
Updated Jun 2026 · Scored by the Let’s Compare Data Engine · How we score
GeForce RTX 4090 Mobile wins 3 of 6 categories · GeForce RTX 4070 wins 1
| Category | GeForce RTX 4070GeForce RTX 4090 Mobile | Lead |
|---|---|---|
| Benchmark | Tie | |
| Theoretical Performance | +25 | |
| Memory | +16 | |
| Miscellaneous | +55 | |
| Core Specifications | +41 | |
| API Support | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
Base Power | N/A | 80 W |
Maximum Power | 200 W | 150 W25% less |
Lithography Process | 5 nm | 5 nm |
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
Capacity | 12 GB | 16 GB33% more |
Technology | ||
Bandwidth | 504.2 GB/s | 576 GB/s14% more |
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
DirectX Version | 12 | 12 |
Vulkan Version | 1.4 | 1.4 |
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
Performance (FP16) | 29.146 TFLOPS | 50.1 TFLOPS72% more |
Performance (FP32) | 29.1 TFLOPS | 50.1 TFLOPS72% more |
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
G3D Mark | 26,855 | 27,030 |
| Feature | GeForce RTX 4070 | GeForce RTX 4090 Mobile |
|---|---|---|
Platform |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.