

Sony WH-1000XM4
Sony WH-CH720N
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
WH-1000XM4 wins 2 of 5 categories · QuietComfort Headphones (2nd Gen) wins 1
| Category | QuietComfort Headphones (2nd Gen)WH-1000XM4 | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Wireless | +9 | |
| Battery | +13 | |
| Comfort & Build | +100 | |
| Connectivity | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | QuietComfort Headphones (2nd Gen) | WH-1000XM4 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | QuietComfort Headphones (2nd Gen) | WH-1000XM4 |
|---|---|---|
Wireless | Yes | Yes |
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | QuietComfort Headphones (2nd Gen) | WH-1000XM4 |
|---|---|---|
Battery Life (ANC On) | 24 h | 30 h25% more |
Quick Charge | Yes | Yes |
| Feature | QuietComfort Headphones (2nd Gen) | WH-1000XM4 |
|---|---|---|
Weight | N/A | 254 g |
| Feature | QuietComfort Headphones (2nd Gen) | WH-1000XM4 |
|---|---|---|
Built-in Microphone | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.