

Nothing Headphone 1
Nothing Headphone (a)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Headphone (a) wins 3 of 5 categories
| Category | Headphone (a)EAH-A1000 | Lead |
|---|---|---|
| Noise Cancelling | +6 | |
| Wireless | +4 | |
| Battery | +25 | |
| Comfort & Build | Tie | |
| Connectivity | Tie |
Headphone (a) is 4 g (1%) heavier than EAH-A1000.
Launch prices — enter today's prices (same currency for both).
| Feature | Headphone (a) | EAH-A1000 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | N/A |
| Feature | Headphone (a) | EAH-A1000 |
|---|---|---|
Wireless | Yes | Yes |
Bluetooth Version | N/A | |
Multipoint Connection | Yes | Yes |
| Feature | Headphone (a) | EAH-A1000 |
|---|---|---|
Battery Life (ANC On) | 75 h67% more | 45 h |
Quick Charge | Yes | N/A |
| Feature | Headphone (a) | EAH-A1000 |
|---|---|---|
Weight | 310 g | 306 g |
| Feature | Headphone (a) | EAH-A1000 |
|---|---|---|
Built-in Microphone | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.