

Sony 1000X The ColleXion
Sony WH-CH720N
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
EAH-A1000 wins 2 of 5 categories · 1000X The ColleXion wins 1
| Category | EAH-A10001000X The ColleXion | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Wireless | +4 | |
| Battery | +52 | |
| Comfort & Build | +4 | |
| Connectivity | Tie |
1000X The ColleXion is 14 g (5%) heavier than EAH-A1000.
Launch prices — enter today's prices (same currency for both).
| Feature | EAH-A1000 | 1000X The ColleXion |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
| Feature | EAH-A1000 | 1000X The ColleXion |
|---|---|---|
Wireless | Yes | Yes |
Bluetooth Version | N/A | |
Multipoint Connection | Yes | Yes |
| Feature | EAH-A1000 | 1000X The ColleXion |
|---|---|---|
Battery Life (ANC On) | 45 h88% more | 24 h |
| Feature | EAH-A1000 | 1000X The ColleXion |
|---|---|---|
Weight | 306 g4% less | 320 g |
| Feature | EAH-A1000 | 1000X The ColleXion |
|---|---|---|
Built-in Microphone | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.