
Apple MacBook Air 13 (M5)
Apple MacBook Pro 16 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 14 PROLED (M5 Pro) wins 9 of 14 categories · MacBook Air 13 (M5) wins 2
| Category | MacBook Pro 14 PROLED (M5 Pro)MacBook Air 13 (M5) | Lead |
|---|---|---|
| Display | +38 | |
| Performance | +54 | |
| Battery | +24 | |
| Memory | +26 | |
| Design & Weight | +16 | |
| Processor | +17 | |
| Storage | +52 | |
| Integrated Graphics | +5 | |
| Ports | +37 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | +11 | |
| Input | Tie |
MacBook Pro 14 PROLED (M5 Pro) is 0.15 kg (12%) heavier than MacBook Air 13 (M5).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Integrated graphics model | Apple M5 |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Memory capacity | 24 GB50% more | 16 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Storage capacity | 1 TB100% more | 512 GB |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Size | 14.2 in4% more | 13.6 in |
Display resolution | 3024 × 1986 px | 2560 × 1664 px |
Refresh rate | 120 Hz100% more | 60 Hz |
Display type | Liquid Retina IPS | |
Brightness | 2,000 nits300% more | 500 nits |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Battery capacity | 72.6 Wh35% more | 53.8 Wh |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
Dimensions | 31.08 × 21.63 × 1.50 cm | 21.5 × 30.41 × 1.13 cm |
Weight | 1.38 kg | 1.23 kg11% less |
| Feature | MacBook Pro 14 PROLED (M5 Pro) | MacBook Air 13 (M5) |
|---|---|---|
PassMark CPU Mark | N/A | 26,765 |
Active cooling | N/A | No |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.