

Lenovo Legion Pro 7i Gen 10
Lenovo ThinkPad X1 Carbon Gen 14
VS
Updated Aug 2026 · Scored by the Let’s Compare Data Engine · How we score
ThinkPad X1 Carbon Gen 14 wins 9 of 14 categories · MacBook Air 13 (M5) wins 2
| Category | ThinkPad X1 Carbon Gen 14MacBook Air 13 (M5) | Lead |
|---|---|---|
| Display | +24 | |
| Performance | +46 | |
| Battery | +6 | |
| Memory | +27 | |
| Design & Weight | Tie | |
| Processor | +5 | |
| Storage | +80 | |
| Integrated Graphics | +3 | |
| Ports | +36 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | +45 | |
| Sound | +8 | |
| Input | Tie |
MacBook Air 13 (M5) is 0.23 kg (23%) heavier than ThinkPad X1 Carbon Gen 14.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Processor model |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Integrated graphics model | Apple M5 |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Memory capacity | 32 GB100% more | 16 GB |
Technology | ||
Memory upgradeable | No | No |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Storage capacity | 2 TB300% more | 512 GB |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Size | 14 in3% more | 13.6 in |
Display resolution | 2880 × 1800 px | 2560 × 1664 px |
Refresh rate | 120 Hz100% more | 60 Hz |
Display type | Liquid Retina IPS | |
Brightness | 500 nits | 500 nits |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Battery capacity | 58 Wh8% more | 53.8 Wh |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
Dimensions | 21.575 × 31.25 × 1.685 cm | 21.5 × 30.41 × 1.13 cm |
Weight | 0.998 kg19% less | 1.23 kg |
| Feature | ThinkPad X1 Carbon Gen 14 | MacBook Air 13 (M5) |
|---|---|---|
PassMark CPU Mark | 33,54725% more | 26,765 |
Active cooling | Yes | No |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.