
Apple MacBook Pro 14 (M6)
Apple MacBook Pro 16 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 14 (M6) wins 8 of 14 categories · Yoga Pro 7i Aura Edition Gen 11 wins 3
| Category | MacBook Pro 14 (M6)Yoga Pro 7i Aura Edition Gen 11 | Lead |
|---|---|---|
| Display | +3 | |
| Performance | +80 | |
| Battery | +27 | |
| Memory | +27 | |
| Design & Weight | +51 | |
| Processor | +80 | |
| Storage | +30 | |
| Integrated Graphics | +47 | |
| Ports | +15 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | Tie | |
| Sound | +13 | |
| Input | Tie |
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Processor model | N/A |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Memory capacity | 16 GB | N/A |
Technology | ||
Memory upgradeable | No | No |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Size | 14.2 in | 15.3 in8% more |
Display resolution | 3024 × 1964 px | 2560 × 1600 px |
Refresh rate | 120 Hz | 165 Hz38% more |
Display type | ||
Brightness | 1,600 nits45% more | 1,100 nits |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Battery capacity | 72.4 Wh | N/A |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
USB Type C | 3 | 2 |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
Dimensions | 31.26 × 22.12 × 1.55 cm | 34.7 × 24.2 × 1.67 cm |
Weight | 1.55 kg | N/A |
| Feature | MacBook Pro 14 (M6) | Yoga Pro 7i Aura Edition Gen 11 |
|---|---|---|
PassMark CPU Mark | 35,816 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.