

Asus ROG Flow Z13 (2025)
Asus ROG Strix Scar 18 (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Flow Z13 (2025) wins 8 of 14 categories · MacBook Pro 14 PROLED (M5 Pro) wins 4
| Category | ROG Flow Z13 (2025)MacBook Pro 14 PROLED (M5 Pro) | Lead |
|---|---|---|
| Display | +21 | |
| Performance | +80 | |
| Battery | +4 | |
| Memory | +33 | |
| Design & Weight | +12 | |
| Processor | +7 | |
| Storage | +20 | |
| Integrated Graphics | +31 | |
| Ports | +9 | |
| Connectivity | Tie | |
| Webcam | +100 | |
| Security | +44 | |
| Sound | +4 | |
| Input | Tie |
MacBook Pro 14 PROLED (M5 Pro) is 0.18 kg (15%) heavier than ROG Flow Z13 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Processor model |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Integrated graphics model |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Memory capacity | 128 GB433% more | 24 GB |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Storage capacity | 1 TB | 1 TB |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Size | 13.4 in | 14.2 in6% more |
Display resolution | 2560 × 1600 px | 3024 × 1986 px |
Refresh rate | 180 Hz50% more | 120 Hz |
Display type | ||
Brightness | 500 nits | 2,000 nits300% more |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Battery capacity | 70 Wh | 72.6 Wh4% more |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
USB Type C | 2 | 3 |
Thunderbolt technology |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Dimensions | 30.0 × 20.4 × 1.49 cm | 31.08 × 21.63 × 1.50 cm |
Weight | 1.2 kg13% less | 1.38 kg |
| Feature | ROG Flow Z13 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
PassMark CPU Mark | 54,789 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.