

Asus ROG Strix Scar 18 (2025)
Asus ROG Zephyrus G16 (2025)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Zephyrus G16 (2025) wins 6 of 15 categories · MacBook Pro 14 PROLED (M5 Pro) wins 5
| Category | ROG Zephyrus G16 (2025)MacBook Pro 14 PROLED (M5 Pro) | Lead |
|---|---|---|
| Display | +17 | |
| Performance | +80 | |
| Battery | +24 | |
| Memory | +31 | |
| Design & Weight | +32 | |
| Processor | +13 | |
| Storage | +62 | |
| Integrated Graphics | +46 | |
| Discrete Graphics | +84 | |
| Ports | +7 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +44 | |
| Sound | Tie | |
| Input | Tie |
ROG Zephyrus G16 (2025) is 0.57 kg (41%) heavier than MacBook Pro 14 PROLED (M5 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Processor model |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Integrated graphics model |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Discrete graphics model | N/A |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Memory capacity | 64 GB167% more | 24 GB |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Storage capacity | 2 TB100% more | 1 TB |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Size | 16 in13% more | 14.2 in |
Display resolution | 2560 × 1600 px | 3024 × 1986 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Display type | ||
Brightness | 500 nits | 2,000 nits300% more |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Battery capacity | 90 Wh24% more | 72.6 Wh |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
USB Type C | 2 | 3 |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
Dimensions | 35.4 × 24.6 × 1.74 cm | 31.08 × 21.63 × 1.50 cm |
Weight | 1.95 kg | 1.38 kg29% less |
| Feature | ROG Zephyrus G16 (2025) | MacBook Pro 14 PROLED (M5 Pro) |
|---|---|---|
PassMark CPU Mark | 34,215 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.