

Asus ROG Strix Scar 18 (2025)
Asus ROG Zephyrus G14 (2024) GA403
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Flow Z13 (2025) wins 6 of 15 categories · ROG Zephyrus G14 (2024) GA403 wins 4
| Category | ROG Flow Z13 (2025)ROG Zephyrus G14 (2024) GA403 | Lead |
|---|---|---|
| Display | Tie | |
| Performance | +32 | |
| Battery | Tie | |
| Memory | +35 | |
| Design & Weight | +20 | |
| Processor | +29 | |
| Storage | Tie | |
| Integrated Graphics | +69 | |
| Discrete Graphics | +70 | |
| Ports | +17 | |
| Connectivity | +18 | |
| Webcam | +100 | |
| Security | Tie | |
| Sound | +4 | |
| Input | Tie |
ROG Zephyrus G14 (2024) GA403 is 0.3 kg (25%) heavier than ROG Flow Z13 (2025).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Processor model |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Integrated graphics model |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Discrete graphics model | N/A | NVIDIA GeForce RTX 4070 Laptop |
3DMark Time Spy Graphics | N/A | 10,392 |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Memory capacity | 128 GB300% more | 32 GB |
Technology |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Storage capacity | 1 TB | 1 TB |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Size | 13.4 in | 14 in4% more |
Display resolution | 2560 × 1600 px | 2880 × 1800 px |
Refresh rate | 180 Hz50% more | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | ||
Brightness | 500 nits | N/A |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Battery capacity | 70 Wh | 73 Wh4% more |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
Weight | 1.2 kg20% less | 1.5 kg |
| Feature | ROG Flow Z13 (2025) | ROG Zephyrus G14 (2024) GA403 |
|---|---|---|
PassMark CPU Mark | 54,78988% more | 29,126 |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.