

Asus ROG Strix Scar 18 (2025)
Asus ROG Strix Scar 18 (2026)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
ROG Strix Scar 18 (2026) wins 5 of 13 categories · ROG Zephyrus Duo (2026) wins 2
| Category | ROG Zephyrus Duo (2026)ROG Strix Scar 18 (2026) | Lead |
|---|---|---|
| Display | +20 | |
| Battery | +7 | |
| Memory | +30 | |
| Design & Weight | +68 | |
| Processor | +35 | |
| Storage | Tie | |
| Ports | +17 | |
| Connectivity | Tie | |
| Performance | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +8 | |
| Input | Tie |
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Processor model |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Technology | ||
Memory upgradeable | No | Yes |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Storage upgradeable | Yes | Yes |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Size | 16 in | 18 in13% more |
Display resolution | 2880 × 1800 px | 3840 × 2400 px |
Refresh rate | 120 Hz | 240 Hz100% more |
Response time | 0.2 ms93% less | 3 ms |
Display type | Mini LED | |
Brightness | 1,100 nits | 1,600 nits45% more |
Pen support | Yes | N/A |
Touch support | Yes | N/A |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Battery capacity | 90 Wh | 90 Wh |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Wi-Fi technology |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
USB Type C | 2 | 2 |
Thunderbolt technology |
| Feature | ROG Zephyrus Duo (2026) | ROG Strix Scar 18 (2026) |
|---|---|---|
Dimensions | 35.5 × 24.7 × 2.49 cm | 39.9 × 29.8 × 3.5 cm |
Weight | 2.82 kg | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.