

Dell 14 Premium
Dell 16 Premium
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
14 Premium wins 7 of 14 categories · ROG Strix Scar 18 (2026) wins 4
| Category | ROG Strix Scar 18 (2026)14 Premium | Lead |
|---|---|---|
| Display | +24 | |
| Performance | +80 | |
| Battery | +29 | |
| Memory | +3 | |
| Design & Weight | +82 | |
| Processor | +31 | |
| Storage | +6 | |
| Integrated Graphics | +48 | |
| Ports | +40 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +8 | |
| Sound | +19 | |
| Input | Tie |
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Processor model |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Integrated graphics model | N/A |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Memory capacity | N/A | 32 GB |
Technology | ||
Memory upgradeable | Yes | No |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Storage capacity | N/A | 1 TB |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Size | 18 in24% more | 14.5 in |
Display resolution | 3840 × 2400 px | 3200 × 2000 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Response time | 3 ms | 0.96 ms68% less |
Display type | Mini LED | |
Brightness | 1,600 nits349% more | 356 nits |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Battery capacity | 90 Wh29% more | 69.5 Wh |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
USB Type C | 2 | 3 |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
Dimensions | 39.9 × 29.8 × 3.5 cm | 32 × 21.6 × 1.8 cm |
Weight | N/A | 1.714 kg |
| Feature | ROG Strix Scar 18 (2026) | 14 Premium |
|---|---|---|
PassMark CPU Mark | N/A | 30,754 |
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.